skip to main |
skip to sidebar
2:58 AM
freeplays
KOCHI TUSKERS KERALA TEAM MEMBERS
| Sr. | Player Name | Remarks | Nationality |
| 27 | Tanmay Srivastava | Batsman | India |
| 1 | Mahela Jayawardene (Cap) | Batsman | Sri Lanka |
| 2 | VVS Laxman | Batsman | India |
| 3 | Brendon McCullum | Wicket Keeper | New Zealand |
| 4 | S Sreesanth | Bowler | India |
| 5 | RP Singh | Bowler | India |
| 6 | Parthiv Patel (wk) | Wicket Keeper | India |
| 7 | Ravindra Jadeja | All Rounder | India |
| 8 | Steven Smith | All Rounder | Australia |
| 9 | Muttiah Muralitharan | Bowler | Sri Lanka |
| 10 | Ramesh Powar | Bowler | India |
| 11 | Brad Hodge | Batsman | Australia |
| 12 | Thisara Perera | All Rounder | Sri Lanka |
| 13 | Vinay Kumar | Bowler | India |
| 14 | Steve O'Keefe | All Rounder | Australia |
| 15 | Owais Shah | Batsman | England |
| 16 | Michael Klinger | Batsman | Australia |
| 17 | John Hastings | All Rounder | Australia |
| 18 | Kedar Jadhav | Batsman | India |
| 19 | Chandan Madan | Wicket Keeper | India |
| 20 | Sushant Marathe | Wicket Keeper | India |
| 21 | Prasanth Padmanabhan | All Rounder | India |
| 22 | Balachandra Akhil | All Rounder | India |
| 23 | Deepak Chougule | Batsman | India |
| 24 | Gnaneswara Rao | Batsman | India |
| 25 | Raiphi Gomez | All Rounder | India |
| 26 | Yashpal Singh | All Rounder | India |
0 comments:
Post a Comment